Docs › Reference › Glossary
Glossary
Every term FurnFlow uses, in plain language. Use the search box (or /) to jump to a word.
🏪 Stock & inventory
| Term | Means | See |
| On hand | Units physically present across branches. | Inventory |
| Reserved | Units committed to open order lines (not yet delivered). Still in the building but spoken for. | Inventory |
| Available | On hand − reserved. The number you can still sell. | Inventory |
| Available-to-promise (ATP) | The model where reserving a unit commits it immediately, so "available" is always honest. | Concepts |
| Backlog | Units you owe to orders beyond what's in stock (open procurement quantity). | Inventory |
| Incoming | Units arriving on pending transfers. | Inventory |
| Reorder point | The stock threshold that triggers low-stock & reorder suggestions. | Purchasing |
| Variant | A specific colour / fabric / size / finish of a product, with its own stock. | Inventory |
| Ledger | The full, append-only history of every stock movement. | Inventory |
| Transfer | Moving stock between branches; ships from source, received at destination. | Transfers |
| Cycle count | Reconciling physical counts against the system; variance posts to the ledger. | Cycle count |
💼 Selling & money
| Term | Means | See |
| Quote | A priced proposal that can convert to an order. | Quotes |
| Convert | Turning a quote into a confirmed order in one click. | Quotes |
| Discount cap | The maximum discount a role can apply before approval is required. | Quotes |
| Approval gate (>10%) | Order edits moving the total >10% need owner approval before they apply. | Orders |
| Total override | Manually setting an order's total to an agreed figure. | Orders |
| Deposit / Balance | The up-front payment and the remaining amount owed. | Orders |
| Fulfilment type | How an order is delivered: pickup, delivery, delivery + install, or ship. | Orders |
| Derived status | An order's status, computed from its lines/deliveries/installs rather than typed in. | Orders |
🚚 Fulfilment & service
| Term | Means | See |
| POD (proof of delivery) | The sign-off name, signature and/or photo captured to complete a delivery. | Deliveries |
| Work order | An installation job assigned to an installer. | Installations |
| Parts request | Flagging a missing part; the job moves to waiting parts. | Installations |
| Revisit | A follow-up work order spawned when a job can't finish first time. | Installations |
| Service case | A customer issue (warranty, damage, repair) with priority, SLA & evidence. | Service |
| SLA | The time-to-resolve target set by a case's priority: urgent 4h, high 24h, normal 72h, low 168h (7 days). | Service |
| Escalation | Bumping a case's priority to high (or keeping it at urgent if already there) and re-deriving the SLA clock; logged on the timeline. | Service |
| CSAT | A 1–5 customer-satisfaction rating captured when a case closes. | Service |
| Reason code | A case's category, which auto-routes it to the right team. | Service |
🏭 Purchasing
| Term | Means | See |
| Purchase request (requisition) | A request to buy something, approved before a PO is raised. | Purchasing |
| Purchase order (PO) | The formal order issued to a supplier. | Purchasing |
| Receiving | Recording what physically arrived against a PO (qty, shortage, damage). | Purchasing |
| Putaway | A task to shelve received goods at a bin location. | Purchasing |
| RFQ | Request for quote — compare supplier prices before awarding a PO. | RFQs |
| RMA (supplier return) | Returning stock to a supplier for credit or replacement. | Returns |
| MOQ | Minimum order quantity a supplier requires. | Suppliers |
| Budget | A purchase spend limit per period/branch that blocks over-spend. | Budgets |
| Term | Means | See |
| Tenant | Your company. All your data is isolated to it. | Concepts |
| Branch | A showroom / site where you sell and where orders live. | Concepts |
| Warehouse | A stock location that serves one, several or all branches. | Concepts |
| Module | A toggleable feature family (Orders, Inventory, Service…). | Concepts |
| Plan | Your subscription tier — unlocks modules and sets caps. | Billing |
| Cap | A plan limit on users, branches or warehouses (enforced). | Billing |
| Ability | A single permission, named domain.verb (e.g. order.read). | Roles |
| Role | A bundle of abilities for a job (sales, warehouse, buyer…). | Roles |
| Permission group | A tier (default → full) that grants/denies abilities to many users. | Roles |
| Audit log | The who/what/before-after/when record of sensitive changes. | Security |
| Risk flag | A structured warning on a customer (senior roles only). | Customers |